welterweight | Floyd Mayweather Jr | SC | Marcos Rene Maidana | 12 | ||||
welterweight | Amir Khan | SC | Luis Collazo | 12 | ||||
super middleweight | J'Leon Love | SC | Marco Antonio Periban | 10 | ||||
light welterweight | Adrien Broner | SC | Carlos Molina | 10 | ||||
middleweight | Anthony Ogogo | SC | Jonel Tapia | 8 | ||||
super middleweight | Ronald Gavril | SC | Tyrell Hendrix | 8 | ||||
welterweight | Ashley Theophane | SC | Angino Perez | 8 | ||||
super middleweight | Lanell Bellows | SC | Thomas Gifford | 6 | ||||
cruiserweight | Andrew Omotunde Tabiti | SC | John Shipman | 6 | ||||
welterweight | Ladarius Miller | SC | Richard Colas | 4 | ||||
No comments:
Post a Comment